<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ontario Chamber of Commerce &#187; Blog</title>
	<atom:link href="http://occ.on.ca/category/communications/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://occ.on.ca</link>
	<description>The Ontario Chamber of Commerce</description>
	<lastBuildDate>Thu, 17 May 2012 18:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An Evening with the Deputy Ministers Introduces New Networking Reception</title>
		<link>http://occ.on.ca/2012/an-evening-with-the-deputy-ministers-introduces-new-networking-reception/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-evening-with-the-deputy-ministers-introduces-new-networking-reception</link>
		<comments>http://occ.on.ca/2012/an-evening-with-the-deputy-ministers-introduces-new-networking-reception/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:02:35 +0000</pubDate>
		<dc:creator>jodylundrigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7329</guid>
		<description><![CDATA[An Evening with the Deputy Ministers returns with an exciting new format in 2012, and even more opportunities to interact with deputy ministers. Our 2012 format offers a chance for you to network one on one with multiple deputy ministers at a brand &#8230; <a href="http://occ.on.ca/2012/an-evening-with-the-deputy-ministers-introduces-new-networking-reception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://occ.on.ca/events/evening-with-deputy-ministers/">An Evening with the Deputy Ministers</a> returns with an exciting new format in 2012, and even more opportunities to interact with deputy ministers.</p>
<p>Our 2012 format offers a chance for you to network one on one with <em>multiple</em> deputy ministers at a brand new networking reception taking place over dessert towards the end of the evening. This opportunity for dialogue is in addition to the questions participants pose throughout the dinner and reception.<span id="more-7329"></span></p>
<p>Do not miss this year&#8217;s best opportunity to spend An Evening with the Deputy Ministers, and connect with the Ontario government&#8217;s action drivers. This is a must attend event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/an-evening-with-the-deputy-ministers-introduces-new-networking-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Andrews of Quinte West Chamber Wins Collette Vacations Trip for 2 to Israel</title>
		<link>http://occ.on.ca/2012/suzanne-andrews-of-quinte-west-chamber-wins-collette-vacations-trip-for-2-to-israel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suzanne-andrews-of-quinte-west-chamber-wins-collette-vacations-trip-for-2-to-israel</link>
		<comments>http://occ.on.ca/2012/suzanne-andrews-of-quinte-west-chamber-wins-collette-vacations-trip-for-2-to-israel/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:55:59 +0000</pubDate>
		<dc:creator>jodylundrigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7318</guid>
		<description><![CDATA[This year, at the Ontario Chamber of Commerce’s 100th Annual General Meeting, Collette Vacations generously sponsored giveaway: a trip for two to Israel. Suzanne Andrews of the Quinte West Chamber of Commerce was selected the winner. Suzanne and a companion will tour Israel &#8230; <a href="http://occ.on.ca/2012/suzanne-andrews-of-quinte-west-chamber-wins-collette-vacations-trip-for-2-to-israel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-7319" title="colette-draw2012-3" src="http://occ.on.ca/assets/colette-draw2012-3-150x150.jpg" alt="" width="150" height="150" />This year, at the Ontario Chamber of Commerce’s 100<sup>th</sup> Annual General Meeting, Collette Vacations generously sponsored giveaway: a trip for two to Israel.</p>
<p>Suzanne Andrews of the Quinte West Chamber of Commerce was selected the winner.</p>
<p>Suzanne and a companion will tour Israel by exploring Tel Aviv, Sea of Galilee, Tiberias, Caesarea, Bethlehem and Jerusalem.  Collette Vacations will cover the cost for the land, air and taxes.</p>
<p>Congratulations from the OCC Team and Collette Vacations.</p>
<p><a href="http://www.youtube.com/watch?v=hShZeSDjXKg&amp;list=UU_Mk7Mc9H_lExuSK9bEq3aw&amp;index=1&amp;feature=plcp">Watch the draw on our Ontario Chamber YouTube Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/suzanne-andrews-of-quinte-west-chamber-wins-collette-vacations-trip-for-2-to-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Welcomes Appointment of Gordon Nixon as Jobs and Prosperity Council Chair</title>
		<link>http://occ.on.ca/2012/occ-welcomes-appointment-of-gordon-nixon-as-jobs-and-prosperity-council-chair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-welcomes-appointment-of-gordon-nixon-as-jobs-and-prosperity-council-chair</link>
		<comments>http://occ.on.ca/2012/occ-welcomes-appointment-of-gordon-nixon-as-jobs-and-prosperity-council-chair/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:45:42 +0000</pubDate>
		<dc:creator>jodylundrigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7297</guid>
		<description><![CDATA[TORONTO:  The Ontario Chamber of Commerce (OCC) welcomes the appointment of Gordon Nixon, President and CEO of the Royal Bank of Canada, as the Chair of the new Jobs and Prosperity Council. The Council, first announced in the 2012 Ontario &#8230; <a href="http://occ.on.ca/2012/occ-welcomes-appointment-of-gordon-nixon-as-jobs-and-prosperity-council-chair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>TORONTO</strong><strong>:  </strong>The Ontario Chamber of Commerce (OCC) welcomes the appointment of Gordon Nixon, President and CEO of the Royal Bank of Canada, as the Chair of the new Jobs and Prosperity Council.</p>
<p>The Council, first announced in the 2012 Ontario Budget in March, will be composed of leaders from business, labour, academia, government and non-government organizations, with a mandate of improving Ontario&#8217;s long-term productivity and competitiveness.<span id="more-7297"></span></p>
<p>&#8220;Innovation and productivity are imperative to growing the Ontario economy,&#8221; said Allan O&#8217;Dette, President &amp; CEO of the Ontario Chamber of Commerce. &#8220;With the focus on competitiveness, we encourage private sector consultation throughout the course of the Council&#8217;s work to ensure the decisions made will spur growth among Ontario businesses and economic development for the province.&#8221;</p>
<p>Becoming a productivity leader through innovation is the first of five strategic priorities outlined in <a href="http://occ.on.ca/economic-vision/">Emerging Stronger: A Transformative Agenda for Ontario</a>, the Ontario Chamber of Commerce&#8217;s economic vision for the province. In addition, the OCC&#8217;s <a href="http://www.occ-oes.com/">Ontario Economic Summit</a> is currently engaging business and civic leaders in communities across the province and gathering their input on how to tackle this critical issue. </p>
<p align="center">-30- </p>
<p>For further information or to schedule an interview, contact:</p>
<address>Jody Lundrigan, Manager of Media and Communications</address>
<address>P: 416-482-5222, ext 2410    </address>
<address>C: 416-605-8205</address>
<address>E: <span><a href="mailto:jodylundrigan@occ.on.ca">jodylundrigan</a></span><a href="mailto:jodylundrigan@occ.on.ca">@occ.on.ca</a></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/occ-welcomes-appointment-of-gordon-nixon-as-jobs-and-prosperity-council-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Niagara Chamber Hosts First Niagara Economic Summit</title>
		<link>http://occ.on.ca/2012/greater-niagara-chamber-hosts-first-niagara-economic-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greater-niagara-chamber-hosts-first-niagara-economic-summit</link>
		<comments>http://occ.on.ca/2012/greater-niagara-chamber-hosts-first-niagara-economic-summit/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:09:26 +0000</pubDate>
		<dc:creator>jodylundrigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7195</guid>
		<description><![CDATA[The Greater Niagara Chamber of Commerce had one goal for its premiere Niagara Economic Summit (NES): to build a strong, robust and diverse economy for Niagara. The May 9th Summit went a long way in aligning business people and organizations across Niagara to achieve &#8230; <a href="http://occ.on.ca/2012/greater-niagara-chamber-hosts-first-niagara-economic-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Greater Niagara Chamber of Commerce had one goal for its premiere Niagara Economic Summit (NES): to build a strong, robust and diverse economy for Niagara. The May 9th Summit went a long way in aligning business people and organizations across Niagara to achieve that goal.</p>
<p>NES was designed to be the premiere leadership initiative facilitated by the Greater Niagara Chamber of Commerce in partnership with local chambers of commerce and other business oriented associations in Niagara.<span id="more-7195"></span></p>
<p>The inaugural NES has been modeled on the highly successful <a href="http://www.occ-oes.com/">Ontario Economic Summit </a>that is held annually and organized by the Ontario Chamber of Commerce, and the Hamilton Economic Summit that is managed by the Hamilton Chamber of Commerce. Both are designed as an apolitical forum for business, government, academia and labour to gather, exchange ideas and set a course of action that fosters an environment for businesses and communities to grow and prosper.</p>
<p>As Walter Sendzik, CEO, GNCC put it, “It’s not the day after, it’s the first day of building an economic action agenda for Niagara. Let’s not look back – let’s look forward. Let’s bring the thunder back to Niagara. Let’s roll up our sleeves, and show the world that Niagara’s ready for the fight.”</p>
<p>To build on these regional initiatives, like the one on Wednesday in Niagara, and expand its reach and influence as an “always-on” initiative, the Ontario Economic Summit (OES) is launching a new <a href="http://www.occ-oes.com/regional-economic-leadership-series/">Regional Economic Leadership Series</a>.</p>
<p>Building on the Ontario Chamber of Commerce&#8217;s <a href="http://occ.on.ca/economic-vision/">Economic Vision</a>, this series will engage community-level leaders, industry groups and other partners in building and acting on a collective economic agenda. Feedback and annual objectives stemming from these regional sessions will be shared at the annual Summit running November 6-8, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/greater-niagara-chamber-hosts-first-niagara-economic-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs Natural Resources Announces Investment in Ring of Fire</title>
		<link>http://occ.on.ca/2012/cliffs-natural-resources-announces-investment-in-ring-of-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cliffs-natural-resources-announces-investment-in-ring-of-fire</link>
		<comments>http://occ.on.ca/2012/cliffs-natural-resources-announces-investment-in-ring-of-fire/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:08:23 +0000</pubDate>
		<dc:creator>ariellebaltman-cord</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Key Wins]]></category>
		<category><![CDATA[Ring of Fire]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7283</guid>
		<description><![CDATA[Cliffs Natural Resources has announced a $3.3 billion investment to build a chromite mine, transportation corridor and processing facility in Northern Ontario&#8217;s Ring of Fire. The Ontario Chamber of Commerce (OCC) applauds the decision by Cliffs to choose Ontario for &#8230; <a href="http://occ.on.ca/2012/cliffs-natural-resources-announces-investment-in-ring-of-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cliffs Natural Resources has announced a $3.3 billion investment to build a chromite mine, transportation corridor and processing facility in Northern Ontario&#8217;s Ring of Fire.</p>
<p>The Ontario Chamber of Commerce (OCC) applauds the decision by Cliffs to choose Ontario for its investment. The Ring of Fire is one of the most promising mining opportunities in a generation. Estimated to be worth $30 billion, it offers significant economic development opportunities for communities across Northern Ontario, and for Aboriginal communities in particular.<span id="more-7283"></span></p>
<p>The economic spinoffs from resource development could assist the Ontario government with its $15 billion deficit and contribute to the economic revitalization of communities hard hit by the decline of manufacturing.</p>
<p>Part of the investment will include a $1.8 billion chromite processing facility in Capreol, near Sudbury. The development of a new all-season road to run south from the Ring of Fire through northwestern Ontario will also be considered. An estimated 450 jobs will be created during construction and facility operation, with mine and mill development and transportation infrastructure creating an additional 750 jobs.</p>
<p>The OCC is committed to maximizing the opportunities presented in the Ring of Fire by working with stakeholders, industry, government and First Nations to enhance economic growth and competitiveness, create jobs, and provide Aboriginal communities with sustainable educational and economic opportunities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/cliffs-natural-resources-announces-investment-in-ring-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC and Chamber Network Poised to Help Ontario Emerge Stronger</title>
		<link>http://occ.on.ca/2012/occ-and-chamber-network-poised-to-help-ontario-emerge-stronger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-and-chamber-network-poised-to-help-ontario-emerge-stronger</link>
		<comments>http://occ.on.ca/2012/occ-and-chamber-network-poised-to-help-ontario-emerge-stronger/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:52:07 +0000</pubDate>
		<dc:creator>jodylundrigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7205</guid>
		<description><![CDATA[The Ontario Chamber of Commerce&#8217;s long term economic vision for the province, Emerging Stronger: A Transformative Agenda for Ontario, was adopted by the Chamber Network at the 100th Annual General Meeting as &#8216;our collective ambition&#8217;. The goal now is for &#8230; <a href="http://occ.on.ca/2012/occ-and-chamber-network-poised-to-help-ontario-emerge-stronger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ontario Chamber of Commerce&#8217;s long term economic vision for the province, <a href="http://occ.on.ca/economic-vision/">Emerging Stronger: A Transformative Agenda for Ontario</a>, was adopted by the Chamber Network at the 100th Annual General Meeting as &#8216;our collective ambition&#8217;.</p>
<p>The goal now is for communities across Ontario to embrace this long term vision. The OCC looks to our members, as leaders in their communities, to implement this economic vision and capitalize on opportunities to take regional action on the following five priorities:<span id="more-7205"></span></p>
<ul>
<li>Fostering a culture of innovation in order to become a productivity leader</li>
<li>Building a 21st century workforce</li>
<li>Restoring fiscal balance</li>
<li>Taking advantage of new opportunities in the global economy</li>
<li>Identifying, championing and investing in our competitive advantages</li>
</ul>
<p>It requires community leaders to understand local issues and identify ways in which we can move this issues forward. To help communities facilitate this dialogue, the Ontario Economic Summit is launching a Regional Economic Leadership Series, which will focus on local action that can be taken to drive these five priorities.</p>
<p>As a provincial body, the OCC is able to promote Emerging Stronger at Queen&#8217;s Park and amongst business and civic leaders. And this economic vision for Ontario appears to be supported by key players in the province.</p>
<p>Representatives from all three political parties at the 2012 OCC AGM in St.Catharines referenced Emerging Stronger and applauded the priorities contained within. The document itself was developed out of the comments and ideas of business and civic leaders across the province polled by Leger Marketing as well as leaders who attended the 2011 Ontario Economic Summit. </p>
<p>The Ontario Chamber of Commerce and its Network are proud to promote Emerging Stronger as a vision for making Ontario more productive and more globally connected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/occ-and-chamber-network-poised-to-help-ontario-emerge-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100th OCC Annual General Meeting Sets Vision for Network and Province</title>
		<link>http://occ.on.ca/2012/100th-occ-annual-general-meeting-sets-vision-for-network-and-province/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100th-occ-annual-general-meeting-sets-vision-for-network-and-province</link>
		<comments>http://occ.on.ca/2012/100th-occ-annual-general-meeting-sets-vision-for-network-and-province/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:47:28 +0000</pubDate>
		<dc:creator>jodylundrigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7237</guid>
		<description><![CDATA[The Ontario Chamber of Commerce (OCC) would like to thank all of our members who attended our 100th Annual General Meeting (AGM) this past weekend in St. Catharines and embraced our long term economic vision for the province, Emerging Stronger: A Transformative Agenda &#8230; <a href="http://occ.on.ca/2012/100th-occ-annual-general-meeting-sets-vision-for-network-and-province/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-7256" style="margin: 15px;" title="AGM Dinner" src="http://occ.on.ca/assets/AGM-Dinner-2-150x150.jpg" alt="" width="150" height="150" />The Ontario Chamber of Commerce (OCC) would like to thank all of our members who attended our 100th Annual General Meeting (AGM) this past weekend in St. Catharines and embraced our long term economic vision for the province, <a href="http://occ.on.ca/economic-vision/">Emerging Stronger: A Transformative Agenda for Ontario</a>.<span id="more-7237"></span></p>
<p>The staff and board at the Ontario Chamber of Commerce are very proud of this Network&#8217;s history. We were inspired by those who attended the AGM and their level of engagement in this vision, in our collective ambition. Indeed, much work has been done to develop <em>Emerging Stronger</em> and we very much appreciate the support and positive feedback we have received &#8211; and continue to receive &#8211; from you.</p>
<p>You can find an electronic copy of Emerging Stronger at: <a href="http://occ.on.ca/economic-vision/">http://occ.on.ca/economic-vision/</a></p>
<p>As discussed at the AGM, our goals for the future include:</p>
<ul>
<li>Fundamentally strengthening the Network</li>
<li>Being 100% customer-focused</li>
<li>Attracting the next generation of leaders</li>
<li>Getting the Network on sound financial footing</li>
<li>Positioning ourselves as the #1 policy shop</li>
</ul>
<p>We are the most effective voice for business in Ontario. We can be, and we will be, the strongest Chamber Network in North America.</p>
<p>Presentations, such as OCC President Allan O&#8217;Dette&#8217;s <em>Collective Ambition</em> and RBC Vice President and Chief Economist Craig Wright&#8217;s <em>State of the Economy</em>, can be found on the <a href="http://occ.on.ca/events/annual-general-meeting/">OCC website</a>. Others will be added as they become available.</p>
<p>Visit our <a href="http://occ.on.ca/events/annual-general-meeting/">AGM webpage</a> to see the leaders across our Chamber Network who were honoured at the AGM during the Chair&#8217;s Dinner.</p>
<p>The OCC would like to thank the Greater Niagara Chamber of Commerce for the fantastic job they did hosting the AGM, and we look forward to partnering with the Chatham-Kent Chamber of Commerce in 2013. We look forward to seeing you in Chatham.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/100th-occ-annual-general-meeting-sets-vision-for-network-and-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Network Pulls Together to Drive Economic Vision for Ontario</title>
		<link>http://occ.on.ca/2012/chamber-network-pulls-together-to-drive-economic-vision-for-ontario/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chamber-network-pulls-together-to-drive-economic-vision-for-ontario</link>
		<comments>http://occ.on.ca/2012/chamber-network-pulls-together-to-drive-economic-vision-for-ontario/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:45:02 +0000</pubDate>
		<dc:creator>kellypritchard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7185</guid>
		<description><![CDATA[Now more than ever the future of Ontario’s economy is in the hands of its private sector leaders. Through the Ontario Economic Summit’s Regional Economic Leadership Series, made possible through the support of the Institute of Chartered Accountants of Ontario, we &#8230; <a href="http://occ.on.ca/2012/chamber-network-pulls-together-to-drive-economic-vision-for-ontario/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; color: #000000;">Now more than ever the future of Ontario’s economy is in the hands of its private sector leaders. </span></p>
<p><span style="font-family: Calibri; color: #000000;">Through the <a href="http://www.occ-oes.com/regional-economic-leadership-series/">Ontario Economic Summit’s Regional Economic Leadership Series</a>, made possible through the support of the Institute of Chartered Accountants of Ontario, we are reaching out to all businesses that have solutions that will allow local communities and Ontario to prosper. <span id="more-7185"></span></span></p>
<p><span style="font-family: Calibri; color: #000000;">This initiative is an opportunity for your company to demonstrate its thought leadership among 40-60 influential government and business leaders in the regions where it has a footprint. It is also your opportunity to gain the support of a province-wide Chamber movement for the solutions that will allow your company to grow.</span></p>
<p><span style="font-family: Calibri; color: #000000;">The initiative will consist of roundtables in seven communities across the province, and culminate with the Ontario Economic Summit in November, where key commitments will be tabled. An achievable action plan will be developed through collaboration with Ontario’s key stakeholders.  Roundtables will build on initiatives underway through local chambers, and are scheduled for the following regions:</span></p>
<ul>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">Peterborough &#8211; May 31</span></span></li>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">Kingston - June 28</span></span></li>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">Thunder Bay </span></span></li>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">Niagara Region</span></span></li>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">Hamilton</span></span></li>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">Southwestern Ontario</span></span></li>
<li><span style="color: #000000;">         <span style="font-family: Calibri;">GTA </span></span></li>
</ul>
<p><span style="font-family: Calibri; color: #000000;">To participate in the Regional Economic Leadership Series, please contact Gabrielle Schachter at 416-482-5222 ext 2310 or </span><a href="mailto:gabrielleschachter@occ..on.ca"><span style="font-family: Calibri; color: #0000ff;">gabrielleschachter@occ..on.ca</span></a><span style="font-family: Calibri; color: #000000;">.   </span></p>
<p><span style="font-family: Calibri;"><span style="color: #000000;">The Regional Economic Leadership Series is the operational component of the Ontario Chamber of Commerce’s five-year vision for the province entitled <a href="http://occ.on.ca/economic-vision/">Emerging Stronger</a></span><span style="color: #000000;"><a href="http://occ.on.ca/economic-vision/">: A Transformative Agenda for Ontario</a>. <em>Emerging Stronger</em> has allowed business and political leaders to unite under a common strategy that addresses Ontario’s core economic challenges, not least of which is a public sector debt that has constrained the government’s ability to stimulate economic growth.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/chamber-network-pulls-together-to-drive-economic-vision-for-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OES Partners with Bloomberg Canada Economic Summit</title>
		<link>http://occ.on.ca/2012/oes-partners-with-bloomberg-canada-economic-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oes-partners-with-bloomberg-canada-economic-summit</link>
		<comments>http://occ.on.ca/2012/oes-partners-with-bloomberg-canada-economic-summit/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:08:08 +0000</pubDate>
		<dc:creator>liammcguinty</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7207</guid>
		<description><![CDATA[In partnership with the Ontario Economic Summit, Bloomberg Link hosted their Canada Economic Summit in Toronto on May 8th. The Canada Summit brought together government officials and industry titans to examine Canada&#8217;s role as a major destination for investment and a supplier of &#8230; <a href="http://occ.on.ca/2012/oes-partners-with-bloomberg-canada-economic-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In partnership with the Ontario Economic Summit, Bloomberg Link hosted their <a href="http://bloomberglink.com/gatherings_overview.php?gathering=122">Canada Economic Summit</a> in Toronto on May 8th.</p>
<p>The Canada Summit brought together government officials and industry titans to examine Canada&#8217;s role as a major destination for investment and a supplier of capital around the world. It offered valuable insights into emerging trends in the global economy and provided participants with the ability to interact with key decision-makers.<span id="more-7207"></span></p>
<p>Key speakers included former Prime Minister Paul Martin and Ontario Premier Dalton McGuinty as well as a vast array of business leaders from across the country including Manulife Financial President and CEO Donald A. Guloien, Teck Resources Ltd. President and CEO Donald Lindsay and RBC President and CEO Gordon Nixon.</p>
<p>Two key themes of the day were Canada&#8217;s strong currency and the sustainability of the housing market. There was also consensus amongst participants that while Canada must continue to monitor the European economic situation, its impact on the Canadian economy may not be as detrimental as people might expect.</p>
<p>The <a href="http://www.occ-oes.com/">Ontario Economic Summit</a>, an initiative of the Ontario Chamber of Commerce, was pleased to partner with Bloomberg Link to bring the Canada Summit to Ontario as part of the OES mandate to engage leaders in communities across the province in order to build a prosperous and highly competitive economy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/oes-partners-with-bloomberg-canada-economic-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Special Offer: Trial Subscription to Canadian Business for $1 per Issue</title>
		<link>http://occ.on.ca/2012/occ-special-offer-trial-subscription-to-canadian-business-for-1-per-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-special-offer-trial-subscription-to-canadian-business-for-1-per-issue</link>
		<comments>http://occ.on.ca/2012/occ-special-offer-trial-subscription-to-canadian-business-for-1-per-issue/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=7165</guid>
		<description><![CDATA[Article submitted by Canadian Business As the world becomes more connected, finding information you can trust is getting harder. We face so much noise in the market today, it is more difficult than ever to tell good advice from bad. &#8230; <a href="http://occ.on.ca/2012/occ-special-offer-trial-subscription-to-canadian-business-for-1-per-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Article submitted by Canadian Business</em></p>
<p>As the world becomes more connected, finding information you can trust is getting harder. We face so much noise in the market today, it is more difficult than ever to tell good advice from bad.</p>
<p>So where can you go for insight that is useful, reliable, and relevant?</p>
<p>For 84 years, Canadian Business has provided a uniquely Canadian perspective on the events and forces that shape our world. And as a member of the OCC, you can subscribe to Canadian Business for just $1 per issue and enjoy:<span id="more-7165"></span></p>
<ul>
<li>Unparalleled access to business thought leaders who know what it takes to succeed, and can show you how to make it happen</li>
<li>Insight and fresh ideas with clever analysis that can help you spot trends sooner, discover opportunities, and make smarter choices</li>
<li>Considered advice that can help you grow your wealth, secure your financial future, and reach new heights in your career</li>
</ul>
<p>Trial a Canadian Business subscription and receive 10 issues for just $10 – that’s 78% off the cover price. <a href="http://www.canadianbusiness.com/occ">Click here to subscribe today</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/occ-special-offer-trial-subscription-to-canadian-business-for-1-per-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

