<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ontario Chamber of Commerce &#187; Focus</title>
	<atom:link href="http://occ.on.ca/category/communications/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://occ.on.ca</link>
	<description>The Ontario Chamber of Commerce</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OCC Urges Province To Keep Corporate Tax Promise</title>
		<link>http://occ.on.ca/2012/occ-urges-province-to-keep-corporate-tax-promise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-urges-province-to-keep-corporate-tax-promise</link>
		<comments>http://occ.on.ca/2012/occ-urges-province-to-keep-corporate-tax-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:46:15 +0000</pubDate>
		<dc:creator>liammcguinty</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5768</guid>
		<description><![CDATA[The Ontario Chamber of Commerce (OCC) is urging the provincial government to keep its promise to reduce corporate income tax (CIT) rates to 10 percent by 2013, amidst reports that the government is considering delaying the tax reduction. In its letter to &#8230; <a href="http://occ.on.ca/2012/occ-urges-province-to-keep-corporate-tax-promise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ontario Chamber of Commerce (OCC) is urging the provincial government to keep its promise to reduce corporate income tax (CIT) rates to 10 percent by 2013, amidst reports that the government is considering delaying the tax reduction.</p>
<p>In its <a href="http://occ.on.ca/2012/letter-to-minister-dwight-duncan-on-corporate-income-tax/">letter to the Hon. Dwight Duncan</a>, the OCC asks the Minister of Finance to commit to implementing its comprehensive tax package in full.<span id="more-5768"></span></p>
<p>A reduction in Ontario’s CIT rate is an essential part of the province’s tax reform package, designed to create jobs and foster economic growth in the province. According to a report by Jack Mintz of the University of Calgary, Ontario’s comprehensive tax reform package will create 591,000 jobs and increase capital investment by $47 billion.</p>
<p>The planned CIT rate reduction is important to securing much needed Foreign Direct Investment (FDI) into Ontario. According to a joint study by Harvard University and the World Bank, on average, a tax rate decrease of one percentage point results in a 3.3 percent increase in FDI inflows<em>.</em></p>
<p>The OCC is urging the provincial government to fully implement its comprehensive tax package and to work cooperatively with its partners in the private sector to find ways to create jobs and grow Ontario’s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/occ-urges-province-to-keep-corporate-tax-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry to Pay WSIB Fees in 2013</title>
		<link>http://occ.on.ca/2012/construction-industry-to-pay-wsib-fees-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-industry-to-pay-wsib-fees-in-2013</link>
		<comments>http://occ.on.ca/2012/construction-industry-to-pay-wsib-fees-in-2013/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:47:28 +0000</pubDate>
		<dc:creator>sarahelliott</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5757</guid>
		<description><![CDATA[Bill 119, Workplace Safety and Insurance Amendment Act, 2008 (proclaimed on January 1, 2012) requires independent operators, sole proprietors, some business partners and executive officers who work in construction to have Workplace Safety and Insurance Board (WSIB) coverage starting January 1, &#8230; <a href="http://occ.on.ca/2012/construction-industry-to-pay-wsib-fees-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #000000;">Bill 119, Workplace Safety and Insurance Amendment Act, 2008 (</span></em><span style="color: #000000;">proclaimed on January 1, 2012) requires independent operators, sole proprietors, some business partners and executive officers who work in construction to have Workplace Safety and Insurance Board (WSIB) coverage starting January 1, 2013. </span></p>
<p><span style="color: #000000;">The Ontario Chamber of Commerce (OCC) has been opposed to mandatory coverage for independent operators and executive officers since legislation was first considered.</span></p>
<p><span style="color: #000000;"> The OCC believes that it is important to ensure that in these challenging economic times, legislation and regulation in Ontario do not create further financial burdens on small business operators – particularly in the construction industry as it relates to Bill 119.<span id="more-5757"></span> </span></p>
<p><span style="color: #000000;">The OCC purports these burdens do not make workplaces safer. Instead, increased costs drive businesses underground. </span></p>
<p><span style="color: #000000;">Read the <a href="http://occ.on.ca/2008/construction-industry-costs-to-rise/">OCC’s submission to the Standing Committee on Social Policy</a>.</span></p>
<p><span style="color: #000000; font-family: Calibri;"> </span><span style="color: #000000;">Exemptions to Mandatory Coverage:</span></p>
<ul>
<li><span class="Apple-style-span" style="color: #000000;">Home Renovators: Home Renovators who are contracted directly with the person occupying the residence and work exclusively in home renovation are exempted from coverage</span></li>
<li><span style="color: #000000;">Executive Officers, Partners: Businesses are allowed to select one executive officer or partner to apply for an exemption from coverage; this must be an individual who does not perform any construction work on any building site</span></li>
</ul>
<p><span style="color: #000000;">As part of the implementation, the WSIB is allowing businesses to pre-register for coverage. Registration is free and the WSIB is notifying businesses when their coverage becomes effective. </span></p>
<p><span style="color: #000000;">For more information and to pre-register, contact the WSIB at 416-344-1000 or 1-800-387-0750</span><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2012/construction-industry-to-pay-wsib-fees-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Canada &#8211; U.S. Security Perimeter and Trade Plans Announced</title>
		<link>http://occ.on.ca/2011/new-canada-u-s-security-perimeter-and-trade-plans-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-canada-u-s-security-perimeter-and-trade-plans-announced</link>
		<comments>http://occ.on.ca/2011/new-canada-u-s-security-perimeter-and-trade-plans-announced/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:23:26 +0000</pubDate>
		<dc:creator>ariellebaltman-cord</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5328</guid>
		<description><![CDATA[Prime Minister Stephen Harper and U.S. President Barack Obama unveiled two perimeter security plans on Wednesday, December 8, 2011, designed to tighten border security while speeding up travel and trade and aligning regulations between the two countries. These plans follow the &#8230; <a href="http://occ.on.ca/2011/new-canada-u-s-security-perimeter-and-trade-plans-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Stephen Harper and U.S. President Barack Obama unveiled two perimeter security plans on Wednesday, December 8, 2011, designed to tighten border security while speeding up travel and trade and aligning regulations between the two countries. These plans follow the commitment made in February 2011 by both leaders to address the concerns of ensuring a safe and efficient border.</p>
<p>The border deal will begin slowly, with pilot projects planned for the coming year for the screening of marine and land cargo.<span id="more-5328"></span></p>
<p>With a two way trade relationship worth $646 billion in 2010, more than 200,000 people and $1.8 billion worth of goods cross the Canada – U.S. border each day.  However, congestion and delays are costing the Canadian economy an estimated $16 billion a year.</p>
<p><em><a href="http://www.borderactionplan-plandactionfrontalier.gc.ca/psec-scep/index.aspx?lang=eng&amp;view=d">The Action Plan on Perimeter Security and Economic Competitiveness</a></em> includes a pilot program to integrate some border law-enforcement teams and improve cross-border communication between law-enforcement agencies.</p>
<p>A notable piece of this agreement is a joint entry-exit tracking system, to be first implemented in September 2012 where the United States and Canada will effectively merge their land-border screening efforts by recording border crossings in either direction. Similar arrangements are under consideration for marine and rail travel.</p>
<p>To speed up the movement of goods, the U.S. will negotiate agreements that allow for preclearance of U.S.-bound goods and travellers from Canada that are shipped by land, rail and water. By March 2015, Canada will invest in new baggage screening equipment at Canadian airports to eliminate the need for Canadians’ baggage to be re-screened if they transit through a U.S. airport.</p>
<p>Under the Action Plan, membership in trusted traveler programs such as NEXUS will be made more useful and efficient for travelers. A five-year plan to invest in border infrastructure to pay for additional NEXUS and FAST lanes and faster document readers are meant to relieve congestion and speed up crossings.</p>
<p>In addition to overhauling border operations, <em><a href="http://www.borderactionplan-plandactionfrontalier.gc.ca/psec-scep/index.aspx?lang=eng&amp;view=d">The Action Plan on Regulatory Cooperation</a></em> identifies 29 initiatives where Canada and the U.S. can align their regulatory approaches in agriculture and food, transportation, health and personal care products, and environmental issues. The goal of regulatory cooperation is to remove unnecessary requirements and align standards.</p>
<p>With 130 border crossings across Canada, 14 land crossings in Ontario alone, it is in Ontario’s economic interests to ensure there is both a secure, yet efficient border.</p>
<p>The Ontario Chamber of Commerce (OCC) believes the perimeter security initiatives such as preclearance for goods and travellers, and border infrastructure investments will enhance trade and enable a better flow of goods to markets on both sides of the border.</p>
<p>The OCC encourages both the U.S and Canada to stay committed to these proposed measures to ensure they are rolled out in a timely manner and successfully ease trade and travel for businesses that depend on the efficient movement of goods and people.</p>
<p>More information and details of the perimeter security plans can be found <a href="http://www.borderactionplan-plandactionfrontalier.gc.ca/psec-scep/index.aspx?lang=eng&amp;view=d">on the Government of Canada website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/new-canada-u-s-security-perimeter-and-trade-plans-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Offers Cost-Saving Recommendations to Drummond Commission</title>
		<link>http://occ.on.ca/2011/occ-offers-cost-saving-recommendations-to-drummond-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-offers-cost-saving-recommendations-to-drummond-commission</link>
		<comments>http://occ.on.ca/2011/occ-offers-cost-saving-recommendations-to-drummond-commission/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:33:13 +0000</pubDate>
		<dc:creator>liammcguinty</dc:creator>
				<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5251</guid>
		<description><![CDATA[The Ontario Chamber of Commerce (OCC) has submitted its recommendations to the Commission on the Reform of Ontario’s Public Services (also known as the Drummond Commission). The Drummond Commission will provide advice on how to deliver public services as efficiently as &#8230; <a href="http://occ.on.ca/2011/occ-offers-cost-saving-recommendations-to-drummond-commission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ontario Chamber of Commerce (OCC) has submitted its recommendations to the Commission on the Reform of Ontario’s Public Services (also known as the Drummond Commission).</p>
<p>The Drummond Commission will provide advice on how to deliver public services as efficiently as possible while finding cost-savings within the public sector. The Commission will report its findings to the provincial government in time to inform the 2012 Ontario Budget.</p>
<p><a href="http://occ.on.ca/2011/occ-offers-solutions-to-ontarios-mounting-fiscal-troubles/">The OCC submission</a> provides four key suggestions. We urge the provincial government to:</p>
<ul>
<li>develop a public sector compensation restraint strategy;</li>
<li>control rising health care costs;</li>
<li>ensure municipalities spend provincial transfers wisely; and</li>
<li>identify programs that could be effectively and efficiently delivered by other entities.<span id="more-5251"></span></li>
</ul>
<p>The OCC submission advises the provincial government to look to the business community in their efforts to deliver programs and services in a more effective manner. As such, among other recommendations, the OCC submission urges the government to allow companies that meet general performance criteria to monitor their own regulation.</p>
<p>For more information on the OCC’s work on Public Service Reform, please contact Angie Brennand at <a href="mailto:angiebrennand@occ.on.ca">angiebrennand@occ.on.ca</a> or 416-482-5222 x 232.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/occ-offers-cost-saving-recommendations-to-drummond-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Budget Survey Just Around Corner</title>
		<link>http://occ.on.ca/2011/pre-budget-survey-just-around-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-budget-survey-just-around-corner</link>
		<comments>http://occ.on.ca/2011/pre-budget-survey-just-around-corner/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:31:48 +0000</pubDate>
		<dc:creator>liammcguinty</dc:creator>
				<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5253</guid>
		<description><![CDATA[The Ontario Chamber of Commerce (OCC) will shortly be asking for its members’ input on what they would like to see in the 2012 provincial budget. To gather member input, our annual pre-budget survey will be distributed to local chambers &#8230; <a href="http://occ.on.ca/2011/pre-budget-survey-just-around-corner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ontario Chamber of Commerce (OCC) will shortly be asking for its members’ input on what they would like to see in the 2012 provincial budget.</p>
<p>To gather member input, our annual pre-budget survey will be distributed to local chambers within the next week or so.</p>
<p>As always, the purpose of the survey is to identify the public policy priorities of Ontario’s business community.</p>
<p>The OCC will use the results of the survey to develop the OCC’s pre-budget submission and prioritize areas of focus that will serve to improve the Ontario economy and foster a healthier business climate.</p>
<p>The recommendations within the pre-budget submission will be presented to Ontario’s Standing Committee on Finance and Economic Affairs in its 2012 provincial pre-budget consultations.</p>
<p>We ask that OCC members complete the survey by <strong>January 9th</strong>.</p>
<p>For more information on the Ontario Budget process, please contact Liam McGuinty at <a href="mailto:liammcguinty@occ.on.ca">liammcguinty@occ.on.ca</a> or 416-482-5222 x 238.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/pre-budget-survey-just-around-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Urges WSIB Not to Raise Premiums</title>
		<link>http://occ.on.ca/2011/occ-urges-wsib-not-to-raise-premiums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-urges-wsib-not-to-raise-premiums</link>
		<comments>http://occ.on.ca/2011/occ-urges-wsib-not-to-raise-premiums/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:27:02 +0000</pubDate>
		<dc:creator>sarahelliott</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[WSIB]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5269</guid>
		<description><![CDATA[Ontario’s average employer premium rate is already the highest of any jurisdiction in Canada. In early November the Ontario Chamber of Commerce (OCC) and other representatives of the business and labour communities attended a meeting about the the WSIB Funding &#8230; <a href="http://occ.on.ca/2011/occ-urges-wsib-not-to-raise-premiums/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #000000;">Ontario’s average employer premium rate is already the highest of any jurisdiction in Canada.</span></p>
<p><span style="color: #000000;">In early November the Ontario Chamber of Commerce (OCC) and other representatives of the business and labour communities attended a meeting about the the WSIB Funding Review.</span></p>
<p><span style="color: #000000;">The meeting covered four broad topics, which will form the basis of Professor Harry Arthurs’ final WSIB Funding Review report:</span></p>
<ul>
<li><span class="Apple-style-span" style="color: #000000;">Funding Occupational Disease Claims</span></li>
<li><span class="Apple-style-span" style="color: #000000;">Indexation for Partially Disabled Workers</span></li>
<li><span class="Apple-style-span" style="color: #000000;">Rate Setting, Rate Groups and Employer Incentives</span></li>
<li><span class="Apple-style-span" style="color: #000000;">Funding<span id="more-5269"></span></span></li>
</ul>
<p><span style="color: #000000;">At the WSIB Funding Review’s recent stakeholder meeting, the unfunded liability was revised to approximately $14.4 &#8211; $16.6 billon (as a result of increased entitlements and interest rates), from $12.1 billion the WSIB had previously estimated. </span></p>
<p><span style="color: #000000;">The Funding Review Committee also plans to recommend that premium rates increase in order to move past the ‘tipping point’. There is zero tolerance for further increases to premiums in the private sector.</span></p>
<p><span style="color: #000000;">As the OCC has stated previously, strategically repositioning the workplace safety and insurance system to effectively fulfill its mandate requires policy-makers to recognize comprehensive legislative and institutional reform as fundamental components of change.</span></p>
<p><span style="color: #000000;">The OCC has delivered a <a href="http://occ.on.ca/2011/occ-concerned-about-rising-wsib-premiums/">formal submission to the Funding Review Committee</a> urging the Advisory Committee to tackle policies that will allow the WSIB to implement the types of changes required to strengthen and consolidate its financial situation over the long-run.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/occ-urges-wsib-not-to-raise-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC and Mercer Release Health Report on Cost of Benefits</title>
		<link>http://occ.on.ca/2011/occ-and-mercer-release-health-report-on-cost-of-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occ-and-mercer-release-health-report-on-cost-of-benefits</link>
		<comments>http://occ.on.ca/2011/occ-and-mercer-release-health-report-on-cost-of-benefits/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:19:10 +0000</pubDate>
		<dc:creator>sarahelliott</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5273</guid>
		<description><![CDATA[Ontarians take great pride in Canada’s universally accessible health care system, though there is a general fear that the current system is not sustainable. Over the past decade, numerous credible and authoritative voices have expressed concern about the future of &#8230; <a href="http://occ.on.ca/2011/occ-and-mercer-release-health-report-on-cost-of-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span">Ontarians take great pride in Canada’s universally accessible health care system, though there is a general fear that the current system is not sustainable. Over the past decade, numerous credible and authoritative voices have expressed concern about the future of the current model.</span></p>
<p>The Ontario Chamber of Commerce (OCC), together with human resourcing consulting firm Mercer, have developed the first chapter in the OCC’s new health care work<span style="color: #000000;">. <em><a href="http://occ.on.ca/2011/health-care-report-on-rising-costs-of-employer-benefit-plans/">Cost Trends in Health Benefits for Ontario Businesses: Analysis for Discussion</a></em> </span>was released in November at the Ontario Economic Summit in Toronto. This report has been prepared by Mercer to explain recent trends in the cost of employer benefit plans, and the impact of these costs on Ontario businesses going forward.</p>
<p><em>Cost Trends in Health Benefits</em> sets out some of the current health care challenges facing Ontario businesses. Benefit cost and design trends in Canada and the U.S. are reviewed and the U.S. approach to controlling costs is examined. Ontario’s current benefit costs and cost management practices are described and areas for improvement are outlined. The expected future impact of high cost drugs is examined. Finally, future cost projections are presented, and examples of employer cost mitigation strategies are described.</p>
<p><em><span style="color: #000000;"><a href="http://occ.on.ca/2011/health-care-report-on-rising-costs-of-employer-benefit-plans/">Read Cost Trends in Health Benefits for Ontario Businesses: Analysis for Discussion.</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/occ-and-mercer-release-health-report-on-cost-of-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-In Tariff  (FIT) Program Review</title>
		<link>http://occ.on.ca/2011/feed-in-tariff-fit-program-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feed-in-tariff-fit-program-review</link>
		<comments>http://occ.on.ca/2011/feed-in-tariff-fit-program-review/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:22:50 +0000</pubDate>
		<dc:creator>ariellebaltman-cord</dc:creator>
				<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=5048</guid>
		<description><![CDATA[As part of the Feed-in Tariff (FIT) program launched in 2009, the Ontario government committed to conducting a program review every two years. Deputy Minister of Energy Fareed Amin will lead the first of such reviews and will consider: FIT &#8230; <a href="http://occ.on.ca/2011/feed-in-tariff-fit-program-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the Feed-in Tariff (FIT) program launched in 2009, the Ontario government committed to conducting a program review every two years.</p>
<p>Deputy Minister of Energy Fareed Amin will lead the first of such reviews and will consider:</p>
<ul>
<li>FIT price reduction</li>
<li>Ensuring the long-term sustainability of clean energy procurement</li>
<li>Consideration of new technologies and fuel sources</li>
<li>Local consultations and the renewable approval process (REA)</li>
</ul>
<p>Public feedback will be accepted through <a title="online surveys or written submissions" href="http://www.energy.gov.on.ca/en/fit-and-microfit-program/2-year-fit-review/">online surveys or written submissions</a> until December 14, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/feed-in-tariff-fit-program-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The College of Trades Announces Governance Appointments</title>
		<link>http://occ.on.ca/2011/the-college-of-trades-announces-governance-appointments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-college-of-trades-announces-governance-appointments</link>
		<comments>http://occ.on.ca/2011/the-college-of-trades-announces-governance-appointments/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:02:19 +0000</pubDate>
		<dc:creator>sarahelliott</dc:creator>
				<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=4949</guid>
		<description><![CDATA[The Ontario College of Trades has announced its appointments to the College’s first Board of Governors, as well as to the Construction, Industrial and Service sectors of the Divisional Boards. The Board of Governors is the Ontario College of Trades’ &#8230; <a href="http://occ.on.ca/2011/the-college-of-trades-announces-governance-appointments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Ontario College of Trades has announced its appointments to the College’s first</span> <a href="http://www.cot-appointments.ca/eng/New%20Appointments%20BOARD%20OF%20GOVENORS.htm"><span style="color: #800080;">Board of Governors</span></a>, <span style="color: #000000;">as well as to the Construction, Industrial and Service sectors of the</span> <a href="http://www.cot-appointments.ca/eng/New%20Appointments%20%20Divisional%20Boards.htm"><span style="color: #800080;">Divisional Boards</span></a>.</p>
<p><span style="color: #000000;">The Board of Governors is the Ontario College of Trades’ governing body. The board manages and administers the affairs of the College.</span> <span style="color: #000000;">The Divisional Boards advise the Board of Governors on issues relating to trades within their respective sector including trends, emerging technologies, opportunities, challenges, and other issues.</span></p>
<p><span style="color: #000000;">These appointments signal the first step in establishing the College’s governance structure. These Boards focus on a variety of issues that impact the businesses and practices of tradespersons and employers from across the province.</span></p>
<p><span style="color: #000000;">The </span><a href="http://www.collegeoftrades.ca/"><span style="color: #800080;">College of Trades</span></a> <span style="color: #000000;">will bring Ontario one step closer to full labour mobility by bringing skilled trades with no regulatory authority under one roof. The Ontario Chamber of Commerce will continue to monitor government progress in this area in order to ensure that full labour mobility becomes a reality for Ontario businesses and citizens.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/the-college-of-trades-announces-governance-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Paper Thinks Differently About Low-Skilled Jobs</title>
		<link>http://occ.on.ca/2011/discussion-paper-thinks-differently-about-low-skilled-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discussion-paper-thinks-differently-about-low-skilled-jobs</link>
		<comments>http://occ.on.ca/2011/discussion-paper-thinks-differently-about-low-skilled-jobs/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:02:07 +0000</pubDate>
		<dc:creator>sarahelliott</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Skilled Workforce]]></category>

		<guid isPermaLink="false">http://occ.on.ca/?p=4957</guid>
		<description><![CDATA[A new discussion paper released by the Ontario Literacy Coalition suggests that as a result of emerging technology, increased productivity and consumer expectations, jobs that were once assumed to be ‘entry-level’ or ‘low-skilled’ are under-going massive changes which require new &#8230; <a href="http://occ.on.ca/2011/discussion-paper-thinks-differently-about-low-skilled-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">A new discussion paper released by the Ontario Literacy Coalition suggests that as a result of emerging technology, increased productivity and consumer expectations, jobs that were once assumed to be ‘entry-level’ or ‘low-skilled’ are under-going massive changes which require new sets of skills.</span></p>
<p><span style="color: #000000;"><em><a href="http://www.on.literacy.ca/whatwedo/lfw/menial_no_more">Menial No More: A Discussion Paper on Advancing our Workforce through Digital Skills</a></em> proposes that in order for the current labour market to thrive, radical changes are needed to enhance the skills of workers in these positions.</span></p>
<p><span style="color: #000000;">While one solution to this problem lies in training, workforce training systems are based on jobs that were once assumed to be ‘low-skilled’ and have not been updated to reflect the changing needs of the economy. The report suggests that Ontario’s adult education system could be enhanced by incorporating digital skills, basic science and job-specific training into essential skills education.</span></p>
<p><span style="color: #000000;">Other jurisdictions are finding success by mixing essential skills, with digital skills and science, technology, engineering and math to bridge the gap between the education system and the 21st century digital economy. Results to date have been positive with workers moving to employment more quickly and earning higher wages.</span></p>
<p><span style="color: #000000;"><em>Menial No More</em> invites us to think differently about how employer groups, government and the training community can design an education and training system that supports the growth of Ontario‘s workers and key sectors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://occ.on.ca/2011/discussion-paper-thinks-differently-about-low-skilled-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

